Macroinvertebrate diets reflect tributary inputs and turbidity-driven changes in food availability in the Colorado River downstream of Glen Canyon Dam
| Title | Macroinvertebrate diets reflect tributary inputs and turbidity-driven changes in food availability in the Colorado River downstream of Glen Canyon Dam |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Wellard Kelly, HA, Rosi-Marshall, EJ, Kennedy, TA, Hall, RO, Cross, WF, Baxter, CV |
| Journal | Freshwater Science |
| Pagination | 397 - 410 |
| Date Published | 2013 |
| Publisher | The Society for Freshwater Science |
| 2161-9549 | |
| Notes | doi: 10.1899/12-088.1 |
| URL | http://journal.freshwater-science.org/doi/abs/10.1899/12-088.1 |
| Short Title | Freshwater Science |